PARAMETERS | (NEW SERIES) SDU AC-B UPS | |
Model Numbers | SDU 500B SDU 850B SDU 500B-5 SDU 850B-5 | |
Capacity (VA/Watts) | SDU 500B : 500VA/300W SDU 850B : 850VA/510W SDU 500B-5 : 500VA/300W SDU 850B-5 : 850VA/510W | |
Voltage | 120Vac (SDU 500B, SDU 850B) 230Vac (SDU 500B-5, SDU 850B-5) | |
120Vac (+20%, -25%) 230Vac (+20%,-20%) | ||
Frequency | 50 ±5Hz, 60 ±6Hz (auto sensing) | |
Voltage (Battery Mode) | Step/Simulated Sinewave | |
±5% | ||
Frequency (On Battery) | 50Hz or 60Hz | |
± 0.3 Hz | ||
Overload Protection | UPS automatic shutdown if overload exceeds 105% of nominal at 20 seconds, 120% at 10 seconds, 130% at 3 seconds | |
Short Circuit | UPS Shutdown, auto-recovery | |
Battery Type | Same | |
Transfer Time | Typical <10ms | |
Backup Time (minutes FL/HL) | SDU 500A (4/18) SDU 850A (2/10) SDU 500A-5 (4/18) SDU 850A-5 (2/10) | |
Connectivity | USB 2.0 Port | |
Monitoring Software | UPSWATCH | |
User Replaceable Battery | YES | |
Remote ON/OFF | Same as SDU AC-A | |
Operating Temperature | Same | |
Storage Temperature | Same | |
Relative Humidity | 0 to 95%, non-condensing | |
Ambient Operation | 0-95% humidity non-condensing, 0-50 °C up to 6,600 ft. (2000m) | |
Audible Noise | Same | |
Dimensions (H x W x D) -in. (mm) | 4.89 x 10.91 x 5.22 (124.2 x 277.0 x 132.7) | |
Weight - lbs (kg) | SDU 500B : 10.6 (4.80) SDU 850B : 11.5 (5.2) SDU 500B-5 : 10.8 (4.9) SDU 850B-5 : 11.5 (5.2) | |
Elevation | Ordinary Location up to 3000m without derating, operating Hazardous Location up to 2000m without derating, operating | |
Mounting | Same | |
Certification and Compliances | ||
Accessories |
|